Usage Statistics for fun2do.nl

Summary Period: August 2024
Generated 01-Sep-2024 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 6799
Total Files 5474
Total Pages 1452
Total Visits 676
Total KBytes 349715
Total Unique Sites 541
Total Unique URLs 85
Total Unique Referrers 41
Total Unique User Agents 178
. Avg Max
Hits per Hour 9 281
Hits per Day 219 727
Files per Day 176 630
Pages per Day 46 126
Sites per Day 17 66
Visits per Day 21 61
KBytes per Day 11281 44220
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 80.51% 5474
Code 206 - Partial Content 1.10% 75
Code 301 - Moved Permanently 9.88% 672
Code 302 - Found 0.01% 1
Code 304 - Not Modified 1.74% 118
Code 403 - Forbidden 0.37% 25
Code 404 - Not Found 6.35% 432

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 419 6.16% 383 7.00% 73 5.03% 31 4.59% 20 3.70% 23694 6.78%
2 727 10.69% 533 9.74% 126 8.68% 61 9.02% 42 7.76% 28050 8.02%
3 268 3.94% 228 4.17% 69 4.75% 30 4.44% 30 5.55% 11570 3.31%
4 298 4.38% 247 4.51% 64 4.41% 37 5.47% 66 12.20% 13499 3.86%
5 346 5.09% 293 5.35% 72 4.96% 38 5.62% 41 7.58% 16590 4.74%
6 318 4.68% 289 5.28% 63 4.34% 28 4.14% 29 5.36% 17666 5.05%
7 293 4.31% 277 5.06% 53 3.65% 24 3.55% 19 3.51% 17478 5.00%
8 683 10.05% 630 11.51% 120 8.26% 44 6.51% 46 8.50% 44220 12.64%
9 146 2.15% 126 2.30% 26 1.79% 15 2.22% 24 4.44% 8348 2.39%
10 38 0.56% 13 0.24% 16 1.10% 11 1.63% 19 3.51% 337 0.10%
11 125 1.84% 57 1.04% 45 3.10% 21 3.11% 39 7.21% 3765 1.08%
12 259 3.81% 177 3.23% 52 3.58% 16 2.37% 34 6.28% 12121 3.47%
13 198 2.91% 170 3.11% 33 2.27% 18 2.66% 34 6.28% 14582 4.17%
14 359 5.28% 302 5.52% 70 4.82% 26 3.85% 28 5.18% 21979 6.28%
15 254 3.74% 193 3.53% 68 4.68% 19 2.81% 30 5.55% 13972 4.00%
16 260 3.82% 223 4.07% 63 4.34% 38 5.62% 66 12.20% 16460 4.71%
17 467 6.87% 419 7.65% 72 4.96% 29 4.29% 37 6.84% 34038 9.73%
18 256 3.77% 207 3.78% 62 4.27% 19 2.81% 22 4.07% 11045 3.16%
19 30 0.44% 14 0.26% 10 0.69% 7 1.04% 19 3.51% 1706 0.49%
20 92 1.35% 73 1.33% 26 1.79% 14 2.07% 16 2.96% 3987 1.14%
21 132 1.94% 106 1.94% 32 2.20% 23 3.40% 38 7.02% 8738 2.50%
22 109 1.60% 80 1.46% 23 1.58% 13 1.92% 22 4.07% 4929 1.41%
23 40 0.59% 29 0.53% 10 0.69% 7 1.04% 12 2.22% 783 0.22%
24 240 3.53% 149 2.72% 57 3.93% 22 3.25% 32 5.91% 9618 2.75%
25 88 1.29% 55 1.00% 22 1.52% 13 1.92% 24 4.44% 1471 0.42%
26 133 1.96% 82 1.50% 39 2.69% 10 1.48% 21 3.88% 3096 0.89%
27 54 0.79% 35 0.64% 14 0.96% 11 1.63% 20 3.70% 1835 0.52%
28 47 0.69% 22 0.40% 16 1.10% 13 1.92% 20 3.70% 1697 0.49%
29 30 0.44% 11 0.20% 17 1.17% 13 1.92% 16 2.96% 95 0.03%
30 40 0.59% 26 0.47% 14 0.96% 9 1.33% 16 2.96% 1692 0.48%
31 50 0.74% 25 0.46% 25 1.72% 17 2.51% 25 4.62% 649 0.19%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 2.94% 3 113 2.06% 1 47 3.24% 278 8603 2.46%
1 8 277 4.07% 8 252 4.60% 2 68 4.68% 415 12856 3.68%
2 4 143 2.10% 3 111 2.03% 1 32 2.20% 258 8012 2.29%
3 3 95 1.40% 1 53 0.97% 0 20 1.38% 178 5516 1.58%
4 12 378 5.56% 9 291 5.32% 2 81 5.58% 494 15318 4.38%
5 3 117 1.72% 1 38 0.69% 1 40 2.75% 40 1236 0.35%
6 1 52 0.76% 0 18 0.33% 0 23 1.58% 10 324 0.09%
7 11 368 5.41% 8 275 5.02% 3 112 7.71% 395 12243 3.50%
8 5 166 2.44% 3 95 1.74% 1 46 3.17% 215 6667 1.91%
9 2 83 1.22% 1 54 0.99% 1 32 2.20% 136 4229 1.21%
10 15 483 7.10% 13 414 7.56% 2 89 6.13% 782 24237 6.93%
11 7 221 3.25% 5 173 3.16% 1 50 3.44% 317 9826 2.81%
12 11 369 5.43% 10 314 5.74% 1 54 3.72% 831 25759 7.37%
13 17 557 8.19% 15 489 8.93% 3 113 7.78% 981 30400 8.69%
14 5 166 2.44% 4 127 2.32% 0 25 1.72% 229 7101 2.03%
15 11 352 5.18% 9 287 5.24% 2 85 5.85% 636 19727 5.64%
16 17 539 7.93% 15 472 8.62% 3 96 6.61% 886 27480 7.86%
17 4 132 1.94% 3 114 2.08% 0 26 1.79% 243 7531 2.15%
18 17 543 7.99% 15 476 8.70% 3 98 6.75% 1092 33867 9.68%
19 14 449 6.60% 13 407 7.44% 2 85 5.85% 817 25314 7.24%
20 6 194 2.85% 4 148 2.70% 1 47 3.24% 346 10717 3.06%
21 5 168 2.47% 4 126 2.30% 1 40 2.75% 311 9638 2.76%
22 16 519 7.63% 14 441 8.06% 3 104 7.16% 961 29804 8.52%
23 7 228 3.35% 6 186 3.40% 1 39 2.69% 429 13311 3.81%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 626 9.21% 4998 1.43% /
2 263 3.87% 163 0.05% /analytics/wsx5analytics.php
3 229 3.37% 403 0.12% /favicon.png
4 191 2.81% 627 0.18% /res/x5engine.js
5 188 2.77% 5898 1.69% /res/jquery.js
6 184 2.71% 38414 10.98% /images/large-5783440.png
7 180 2.65% 1005 0.29% /style/style.css
8 179 2.63% 92 0.03% /style/print.css
9 178 2.62% 1371 0.39% /pcss/
10 178 2.62% 180 0.05% /style/template.css
11 177 2.60% 115 0.03% /style/reset.css
12 176 2.59% 15952 4.56% /res/x5engine.deferrable.js
13 175 2.57% 495 0.14% /res/x5settings.js
14 174 2.56% 4909 1.40% /images/logo-nwc_209kxilk.png
15 174 2.56% 515 0.15% /res/modernizr-custom.js
16 174 2.56% 15883 4.54% /res/x5cartengine.js
17 172 2.53% 2188 0.63% /res/l10n.js
18 171 2.52% 34061 9.74% /images/large-5783440_6hl5l9f9.png
19 170 2.50% 225 0.06% /images/traffick.jpg
20 162 2.38% 174 0.05% /style/scrollbutton.png
21 161 2.37% 3010 0.86% /style/bullets.png
22 161 2.37% 101 0.03% /style/page-to-top.png
23 157 2.31% 83949 24.01% /images/Cablepark1.jpg
24 113 1.66% 700 0.20% /contact.html
25 76 1.12% 30908 8.84% /images/Cablepark2.jpg
26 70 1.03% 26864 7.68% /images/Cablepark3.jpg
27 42 0.62% 282 0.08% /foto-s.html
28 35 0.51% 102 0.03% /awstats/
29 28 0.41% 9942 2.84% /gallery/wake5.jpg
30 26 0.38% 2867 0.82% /gallery/Screenshot_1.jpg

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 157 2.31% 83949 24.01% /images/Cablepark1.jpg
2 184 2.71% 38414 10.98% /images/large-5783440.png
3 171 2.52% 34061 9.74% /images/large-5783440_6hl5l9f9.png
4 76 1.12% 30908 8.84% /images/Cablepark2.jpg
5 70 1.03% 26864 7.68% /images/Cablepark3.jpg
6 176 2.59% 15952 4.56% /res/x5engine.deferrable.js
7 174 2.56% 15883 4.54% /res/x5cartengine.js
8 28 0.41% 9942 2.84% /gallery/wake5.jpg
9 14 0.21% 6692 1.91% /gallery/Cablepark1.jpg
10 26 0.38% 5917 1.69% /gallery/Wake6.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 626 9.21% 524 78.21% /
2 35 0.51% 28 4.18% /awstats/
3 42 0.62% 26 3.88% /foto-s.html
4 178 2.62% 21 3.13% /pcss/
5 113 1.66% 19 2.84% /contact.html
6 20 0.29% 15 2.24% /contact-dank.html
7 20 0.29% 14 2.09% /awstats/usage_202407.html
8 13 0.19% 13 1.94% /aanmeld-dank.html
9 22 0.32% 10 1.49% /awstats/usage_202408.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 626 9.21% 300 45.05% /
2 178 2.62% 166 24.92% /pcss/
3 113 1.66% 93 13.96% /contact.html
4 42 0.62% 29 4.35% /foto-s.html
5 35 0.51% 25 3.75% /awstats/
6 20 0.29% 18 2.70% /contact-dank.html
7 22 0.32% 15 2.25% /awstats/usage_202408.html
8 20 0.29% 11 1.65% /awstats/usage_202407.html
9 13 0.19% 9 1.35% /aanmeld-dank.html

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 726 10.68% 667 12.18% 41227 11.79% 25 3.70% 87.210.65.129
2 322 4.74% 322 5.88% 18215 5.21% 14 2.07% 34.147.40.156
3 322 4.74% 322 5.88% 18215 5.21% 14 2.07% 34.34.32.235
4 276 4.06% 276 5.04% 15613 4.46% 12 1.78% 34.90.234.114
5 195 2.87% 130 2.37% 954 0.27% 65 9.62% 94.198.154.12
6 184 2.71% 184 3.36% 10409 2.98% 8 1.18% 34.32.168.253
7 169 2.49% 169 3.09% 12605 3.60% 6 0.89% 86.90.173.180
8 161 2.37% 161 2.94% 9107 2.60% 7 1.04% 34.90.162.152
9 138 2.03% 138 2.52% 7806 2.23% 6 0.89% 34.90.252.153
10 128 1.88% 116 2.12% 10076 2.88% 4 0.59% 86.93.187.129
11 125 1.84% 62 1.13% 6101 1.74% 1 0.15% 212.48.93.250
12 96 1.41% 63 1.15% 4098 1.17% 9 1.33% 66.249.72.131
13 95 1.40% 95 1.74% 7250 2.07% 4 0.59% 77.174.40.182
14 85 1.25% 85 1.55% 7589 2.17% 2 0.30% 104.28.30.79
15 63 0.93% 31 0.57% 417 0.12% 1 0.15% 35.189.243.230
16 62 0.91% 50 0.91% 3511 1.00% 11 1.63% 66.249.76.1
17 60 0.88% 58 1.06% 5372 1.54% 1 0.15% 213.93.199.241
18 60 0.88% 29 0.53% 344 0.10% 1 0.15% 34.78.37.246
19 60 0.88% 59 1.08% 5853 1.67% 1 0.15% 37.251.58.3
20 59 0.87% 45 0.82% 4098 1.17% 11 1.63% 66.249.76.2
21 54 0.79% 54 0.99% 3745 1.07% 2 0.30% 109.36.234.203
22 53 0.78% 46 0.84% 2335 0.67% 7 1.04% 94.198.159.219
23 48 0.71% 38 0.69% 2867 0.82% 9 1.33% 66.249.72.132
24 48 0.71% 48 0.88% 3476 0.99% 2 0.30% 82.172.188.88
25 48 0.71% 48 0.88% 3477 0.99% 2 0.30% 83.86.127.48
26 47 0.69% 46 0.84% 2905 0.83% 2 0.30% 217.120.215.61
27 46 0.68% 21 0.38% 351 0.10% 1 0.15% 192.99.35.94
28 46 0.68% 46 0.84% 2602 0.74% 2 0.30% 34.32.181.208
29 46 0.68% 46 0.84% 2602 0.74% 2 0.30% 34.91.218.15
30 45 0.66% 45 0.82% 2031 0.58% 1 0.15% 109.36.128.39

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 10.68% 667 12.18% 41227 11.79% 25 3.70% 87.210.65.129
2 322 4.74% 322 5.88% 18215 5.21% 14 2.07% 34.34.32.235
3 322 4.74% 322 5.88% 18215 5.21% 14 2.07% 34.147.40.156
4 276 4.06% 276 5.04% 15613 4.46% 12 1.78% 34.90.234.114
5 169 2.49% 169 3.09% 12605 3.60% 6 0.89% 86.90.173.180
6 184 2.71% 184 3.36% 10409 2.98% 8 1.18% 34.32.168.253
7 128 1.88% 116 2.12% 10076 2.88% 4 0.59% 86.93.187.129
8 161 2.37% 161 2.94% 9107 2.60% 7 1.04% 34.90.162.152
9 138 2.03% 138 2.52% 7806 2.23% 6 0.89% 34.90.252.153
10 85 1.25% 85 1.55% 7589 2.17% 2 0.30% 104.28.30.79

Top 30 of 41 Total Referrers
# Hits Referrer
1 3447 50.70% https://fun2do.nl/
2 2382 35.03% - (Direct Request)
3 327 4.81% https://fun2do.nl/foto-s.html
4 150 2.21% https://www.fun2do.nl/
5 109 1.60% https://fun2do.nl/index.html
6 103 1.51% https://fun2do.nl/pcss/index.css
7 62 0.91% https://fun2do.nl/contact.html
8 28 0.41% https://www.fun2do.nl/foto-s.html
9 22 0.32% http://fun2do.nl/robots.txt
10 19 0.28% https://fun2do.nl/awstats/
11 18 0.26% https://fun2do.nl/awstats/usage_202408.html
12 14 0.21% https://www.fun2do.nl/pcss/index.css
13 13 0.19% https://fun2do.nl/aanmeld-dank.html
14 11 0.16% http://fun2do.nl/
15 9 0.13% http://fun2do.nl
16 8 0.12% fun2do.nl
17 8 0.12% https://fun2do.nl/awstats
18 7 0.10% https://fun2do.nl/awstats/usage_202407.html
19 7 0.10% https://fun2do.nl/imemail/imEmailForm_siwglq3i.php
20 5 0.07% http://176.74.234.40:80/
21 4 0.06% http://fun2do.nl/favicon.png
22 4 0.06% http://fun2do.nl/sitemap.xml
23 4 0.06% https://fun2do.nl/imemail/imEmailForm.php
24 4 0.06% https://fun2do.nl/pcss/foto-s.css
25 4 0.06% https://lm.facebook.com/
26 3 0.04% http://www.fun2do.nl/
27 3 0.04% http://www.fun2do.nl/favicon.png
28 3 0.04% http://www.fun2do.nl/robots.txt
29 3 0.04% http://www.fun2do.nl/sitemap.xml
30 3 0.04% https://fun2do.nl/pcss/contact.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fun2do.nl

Top 15 of 178 Total User Agents
# Hits User Agent
1 1454 21.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 1265 18.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
3 230 3.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 202 2.97% Googlebot-Image/1.0
5 161 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 147 2.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
7 142 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 139 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 125 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 122 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 119 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 111 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:128.0) Gecko/20100101 Firefox/128.0
13 105 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 99 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 96 1.41% WhatsApp/2.23.20.0

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6799 100.00% 5549 101.37% 349715 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23