Usage Statistics for fun2do.nl

Summary Period: October 2024
Generated 01-Nov-2024 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 11205
Total Files 2281
Total Pages 5246
Total Visits 622
Total KBytes 73058
Total Unique Sites 660
Total Unique URLs 62
Total Unique Referrers 112
Total Unique User Agents 1096
. Avg Max
Hits per Hour 15 7957
Hits per Day 361 8024
Files per Day 73 506
Pages per Day 169 3687
Sites per Day 21 63
Visits per Day 20 46
KBytes per Day 2357 25305
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 20.36% 2281
Code 301 - Moved Permanently 6.32% 708
Code 302 - Found 0.45% 50
Code 304 - Not Modified 0.17% 19
Code 400 - Bad Request 3.53% 395
Code 403 - Forbidden 1.17% 131
Code 404 - Not Found 67.69% 7585
Code 405 - Method Not Allowed 0.31% 35

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 70 0.62% 40 1.75% 30 0.57% 25 4.02% 34 5.15% 272 0.37%
2 104 0.93% 70 3.07% 29 0.55% 15 2.41% 29 4.39% 4345 5.95%
3 51 0.46% 22 0.96% 29 0.55% 18 2.89% 22 3.33% 234 0.32%
4 44 0.39% 16 0.70% 15 0.29% 12 1.93% 29 4.39% 397 0.54%
5 70 0.62% 32 1.40% 31 0.59% 21 3.38% 29 4.39% 332 0.45%
6 173 1.54% 141 6.18% 138 2.63% 20 3.22% 32 4.85% 3268 4.47%
7 82 0.73% 48 2.10% 33 0.63% 24 3.86% 36 5.45% 1996 2.73%
8 104 0.93% 71 3.11% 27 0.51% 12 1.93% 19 2.88% 4052 5.55%
9 174 1.55% 110 4.82% 93 1.77% 46 7.40% 49 7.42% 2444 3.34%
10 256 2.28% 156 6.84% 143 2.73% 20 3.22% 26 3.94% 4203 5.75%
11 166 1.48% 58 2.54% 59 1.12% 28 4.50% 40 6.06% 989 1.35%
12 111 0.99% 74 3.24% 34 0.65% 19 3.05% 34 5.15% 2901 3.97%
13 127 1.13% 95 4.16% 44 0.84% 22 3.54% 27 4.09% 4682 6.41%
14 188 1.68% 139 6.09% 141 2.69% 22 3.54% 31 4.70% 1629 2.23%
15 86 0.77% 42 1.84% 46 0.88% 19 3.05% 27 4.09% 2087 2.86%
16 65 0.58% 17 0.75% 25 0.48% 13 2.09% 23 3.48% 229 0.31%
17 201 1.79% 156 6.84% 138 2.63% 15 2.41% 19 2.88% 3824 5.23%
18 118 1.05% 27 1.18% 45 0.86% 22 3.54% 34 5.15% 385 0.53%
19 133 1.19% 84 3.68% 47 0.90% 25 4.02% 32 4.85% 3266 4.47%
20 115 1.03% 53 2.32% 36 0.69% 16 2.57% 27 4.09% 2021 2.77%
21 73 0.65% 20 0.88% 30 0.57% 17 2.73% 28 4.24% 241 0.33%
22 29 0.26% 10 0.44% 17 0.32% 9 1.45% 13 1.97% 124 0.17%
23 98 0.87% 38 1.67% 55 1.05% 23 3.70% 36 5.45% 344 0.47%
24 131 1.17% 94 4.12% 49 0.93% 32 5.14% 51 7.73% 1898 2.60%
25 8024 71.61% 506 22.18% 3687 70.28% 15 2.41% 22 3.33% 25305 34.64%
26 108 0.96% 44 1.93% 54 1.03% 15 2.41% 23 3.48% 515 0.70%
27 91 0.81% 34 1.49% 51 0.97% 42 6.75% 63 9.55% 301 0.41%
28 78 0.70% 19 0.83% 35 0.67% 20 3.22% 33 5.00% 213 0.29%
29 34 0.30% 9 0.39% 16 0.30% 11 1.77% 17 2.58% 92 0.13%
30 60 0.54% 34 1.49% 46 0.88% 10 1.61% 13 1.97% 310 0.42%
31 41 0.37% 22 0.96% 23 0.44% 17 2.73% 29 4.39% 160 0.22%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 0.91% 2 66 2.89% 1 51 0.97% 82 2534 3.47%
1 2 72 0.64% 1 42 1.84% 1 31 0.59% 67 2063 2.82%
2 2 89 0.79% 1 42 1.84% 1 39 0.74% 15 477 0.65%
3 9 295 2.63% 5 159 6.97% 2 85 1.62% 173 5376 7.36%
4 7 217 1.94% 2 70 3.07% 2 90 1.72% 53 1657 2.27%
5 6 200 1.78% 2 80 3.51% 3 103 1.96% 76 2355 3.22%
6 5 160 1.43% 1 61 2.67% 2 80 1.52% 46 1438 1.97%
7 260 8063 71.96% 17 545 23.89% 119 3705 70.63% 840 26026 35.62%
8 3 120 1.07% 0 26 1.14% 1 52 0.99% 12 373 0.51%
9 5 160 1.43% 3 113 4.95% 1 53 1.01% 151 4681 6.41%
10 2 70 0.62% 0 28 1.23% 1 33 0.63% 30 921 1.26%
11 4 125 1.12% 1 55 2.41% 1 51 0.97% 28 859 1.18%
12 5 185 1.65% 2 87 3.81% 1 56 1.07% 121 3744 5.12%
13 6 203 1.81% 4 141 6.18% 4 143 2.73% 101 3116 4.27%
14 3 120 1.07% 2 79 3.46% 1 54 1.03% 135 4188 5.73%
15 8 274 2.45% 6 201 8.81% 6 188 3.58% 91 2832 3.88%
16 3 110 0.98% 1 33 1.45% 1 45 0.86% 12 363 0.50%
17 2 90 0.80% 1 43 1.89% 1 41 0.78% 44 1367 1.87%
18 2 66 0.59% 1 45 1.97% 0 25 0.48% 18 559 0.77%
19 2 78 0.70% 1 51 2.24% 1 40 0.76% 65 2030 2.78%
20 6 200 1.78% 5 161 7.06% 4 138 2.63% 123 3817 5.22%
21 1 37 0.33% 0 17 0.75% 0 16 0.30% 4 110 0.15%
22 4 139 1.24% 4 125 5.48% 3 115 2.19% 67 2078 2.84%
23 0 30 0.27% 0 11 0.48% 0 12 0.23% 3 94 0.13%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1026 9.16% 10669 14.60% /
2 153 1.37% 1536 2.10% /contact.html
3 138 1.23% 680 0.93% /awstats/
4 127 1.13% 1749 2.39% /foto-s.html
5 52 0.46% 162 0.22% /favicon.png
6 45 0.40% 1630 2.23% /res/jquery.js
7 40 0.36% 160 0.22% /res/x5engine.js
8 40 0.36% 48 0.07% /style/reset.css
9 40 0.36% 82 0.11% /style/template.css
10 39 0.35% 36 0.05% /style/print.css
11 38 0.34% 312 0.43% /style/style.css
12 35 0.31% 726 0.99% /pcss/
13 33 0.29% 54 0.07% /imemail/imEmailForm_siwglq3i.php
14 32 0.29% 35 0.05% /analytics/wsx5analytics.php
15 30 0.27% 6530 8.94% /images/large-5783440.png
16 27 0.24% 96 0.13% /res/x5settings.js
17 26 0.23% 2376 3.25% /res/x5engine.deferrable.js
18 25 0.22% 5206 7.13% /images/large-5783440_6hl5l9f9.png
19 25 0.22% 738 1.01% /images/logo-nwc_209kxilk.png
20 25 0.22% 40 0.05% /images/traffick.jpg
21 24 0.21% 316 0.43% /res/l10n.js
22 23 0.21% 82 0.11% /res/modernizr-custom.js
23 22 0.20% 2020 2.76% /res/x5cartengine.js
24 18 0.16% 29 0.04% /imemail/imEmailForm.php
25 15 0.13% 8544 11.69% /images/Cablepark1.jpg
26 15 0.13% 291 0.40% /style/bullets.png
27 15 0.13% 9 0.01% /style/page-to-top.png
28 14 0.12% 15 0.02% /style/scrollbutton.png
29 13 0.12% 115 0.16% /awstats/usage_202408.html
30 13 0.12% 103 0.14% /awstats/usage_202410.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1026 9.16% 10669 14.60% /
2 15 0.13% 8544 11.69% /images/Cablepark1.jpg
3 30 0.27% 6530 8.94% /images/large-5783440.png
4 25 0.22% 5206 7.13% /images/large-5783440_6hl5l9f9.png
5 8 0.07% 3531 4.83% /images/Cablepark2.jpg
6 26 0.23% 2376 3.25% /res/x5engine.deferrable.js
7 22 0.20% 2020 2.76% /res/x5cartengine.js
8 127 1.13% 1749 2.39% /foto-s.html
9 45 0.40% 1630 2.23% /res/jquery.js
10 153 1.37% 1536 2.10% /contact.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1026 9.16% 426 74.09% /
2 153 1.37% 28 4.87% /contact.html
3 138 1.23% 24 4.17% /awstats/
4 13 0.12% 13 2.26% /awstats/usage_202410.html
5 127 1.13% 13 2.26% /foto-s.html
6 13 0.12% 12 2.09% /awstats/usage_202408.html
7 35 0.31% 12 2.09% /pcss/
8 12 0.11% 11 1.91% /awstats/usage_202409.html
9 11 0.10% 10 1.74% /awstats/usage_202407.html
10 10 0.09% 10 1.74% /contact-dank.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1026 9.16% 382 66.67% /
2 153 1.37% 38 6.63% /contact.html
3 138 1.23% 33 5.76% /awstats/
4 35 0.31% 30 5.24% /pcss/
5 127 1.13% 15 2.62% /foto-s.html
6 13 0.12% 13 2.27% /awstats/usage_202410.html
7 13 0.12% 12 2.09% /awstats/usage_202408.html
8 11 0.10% 11 1.92% /awstats/usage_202407.html
9 10 0.09% 11 1.92% /contact-dank.html
10 1 0.01% 11 1.92% /wp-json/wp/v2/posts

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 7957 71.01% 486 21.31% 25056 34.30% 1 0.16% 91.148.243.162
2 116 1.04% 116 5.09% 2323 3.18% 1 0.16% 139.214.154.255
3 116 1.04% 116 5.09% 2807 3.84% 1 0.16% 175.20.16.51
4 116 1.04% 116 5.09% 1323 1.81% 1 0.16% 175.22.144.104
5 116 1.04% 116 5.09% 1956 2.68% 1 0.16% 221.8.168.25
6 58 0.52% 28 1.23% 322 0.44% 1 0.16% 85.25.210.81
7 56 0.50% 14 0.61% 168 0.23% 14 2.25% 195.191.219.131
8 51 0.46% 36 1.58% 868 1.19% 9 1.45% 66.249.76.227
9 48 0.43% 4 0.18% 118 0.16% 2 0.32% 174.138.29.132
10 44 0.39% 11 0.48% 132 0.18% 11 1.77% 195.191.219.130
11 41 0.37% 4 0.18% 106 0.15% 3 0.48% 194.26.192.171
12 36 0.32% 9 0.39% 108 0.15% 9 1.45% 195.191.219.133
13 36 0.32% 14 0.61% 115 0.16% 7 1.13% 88.99.164.109
14 34 0.30% 15 0.66% 1124 1.54% 1 0.16% 184.94.240.88
15 32 0.29% 28 1.23% 2203 3.02% 1 0.16% 69.160.160.51
16 31 0.28% 28 1.23% 1038 1.42% 2 0.32% 139.162.128.238
17 28 0.25% 7 0.31% 84 0.11% 7 1.13% 195.191.219.132
18 28 0.25% 19 0.83% 698 0.96% 8 1.29% 66.249.79.196
19 25 0.22% 24 1.05% 1870 2.56% 1 0.16% 205.169.39.1
20 25 0.22% 24 1.05% 1746 2.39% 1 0.16% 3.238.77.155
21 25 0.22% 24 1.05% 1746 2.39% 1 0.16% 52.90.80.215
22 25 0.22% 24 1.05% 1746 2.39% 1 0.16% 54.84.39.123
23 25 0.22% 24 1.05% 395 0.54% 1 0.16% 66.249.72.131
24 25 0.22% 23 1.01% 1297 1.78% 2 0.32% 82.174.234.16
25 24 0.21% 24 1.05% 1309 1.79% 1 0.16% 104.166.80.181
26 24 0.21% 24 1.05% 1743 2.39% 1 0.16% 212.7.210.170
27 24 0.21% 24 1.05% 1743 2.39% 1 0.16% 34.227.83.208
28 24 0.21% 9 0.39% 261 0.36% 12 1.93% 66.249.79.195
29 23 0.21% 23 1.01% 1301 1.78% 1 0.16% 119.13.197.61
30 23 0.21% 23 1.01% 1741 2.38% 1 0.16% 119.13.90.176

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7957 71.01% 486 21.31% 25056 34.30% 1 0.16% 91.148.243.162
2 116 1.04% 116 5.09% 2807 3.84% 1 0.16% 175.20.16.51
3 116 1.04% 116 5.09% 2323 3.18% 1 0.16% 139.214.154.255
4 32 0.29% 28 1.23% 2203 3.02% 1 0.16% 69.160.160.51
5 116 1.04% 116 5.09% 1956 2.68% 1 0.16% 221.8.168.25
6 25 0.22% 24 1.05% 1870 2.56% 1 0.16% 205.169.39.1
7 25 0.22% 24 1.05% 1746 2.39% 1 0.16% 54.84.39.123
8 25 0.22% 24 1.05% 1746 2.39% 1 0.16% 52.90.80.215
9 25 0.22% 24 1.05% 1746 2.39% 1 0.16% 3.238.77.155
10 24 0.21% 24 1.05% 1743 2.39% 1 0.16% 212.7.210.170

Top 30 of 112 Total Referrers
# Hits Referrer
1 10256 91.53% - (Direct Request)
2 383 3.42% https://fun2do.nl/
3 165 1.47% https://fun2do.nl
4 69 0.62% http://fun2do.nl
5 55 0.49% https://www.fun2do.nl/
6 22 0.20% https://fun2do.nl/pcss/index.css
7 20 0.18% https://www.google.com/
8 18 0.16% http://fun2do.nl/
9 13 0.12% https://fun2do.nl/index.html
10 12 0.11% http://fun2do.nl/robots.txt
11 11 0.10% https://fun2do.nl/contact.html
12 10 0.09% http://fun2do.nl/wp-login.php
13 9 0.08% ()
14 8 0.07% https://fun2do.nl/imemail/imEmailForm_siwglq3i.php
15 8 0.07% https://fun2do.nl/libs/granite/core/content/login.html
16 6 0.05% https://fun2do.nl/admin/
17 5 0.04% fun2do.nl
18 5 0.04% http://176.74.234.40:80/
19 4 0.04% https://fun2do.nl/info.html
20 4 0.04% www.google.com
21 3 0.03% http://fun2do.nl//.env
22 3 0.03% https://fun2do.nl/awstats
23 3 0.03% https://fun2do.nl/ibmmq/console/login.html
24 3 0.03% https://fun2do.nl/index.php
25 3 0.03% https://fun2do.nl/login
26 3 0.03% https://fun2do.nl/login.html
27 3 0.03% https://fun2do.nl/login/
28 3 0.03% https://fun2do.nladmin/view:modules/load_module:users
29 3 0.03% https://www.fun2do.nl/pcss/index.css
30 2 0.02% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 1096 Total User Agents
# Hits User Agent
1 475 4.24% Go-http-client/1.1
2 204 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 176 1.57% python-requests/2.18.4
4 164 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 122 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 109 0.97% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
7 85 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 81 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 80 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 76 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 76 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 75 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
13 75 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 67 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 46 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11205 100.00% 2281 100.00% 73058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23