Usage Statistics for fun2do.nl

Summary Period: December 2024
Generated 01-Jan-2025 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21863
Total Files 16223
Total Pages 16297
Total Visits 617
Total KBytes 1570228
Total Unique Sites 642
Total Unique URLs 90
Total Unique Referrers 54
Total Unique User Agents 536
. Avg Max
Hits per Hour 29 977
Hits per Day 705 2113
Files per Day 523 1299
Pages per Day 525 1191
Sites per Day 20 54
Visits per Day 19 33
KBytes per Day 50653 124432
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 74.20% 16223
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 12.69% 2774
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.09% 19
Code 403 - Forbidden 0.13% 28
Code 404 - Not Found 12.86% 2812

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 76 0.35% 54 0.33% 39 0.24% 18 2.92% 24 3.74% 615 0.04%
2 524 2.40% 474 2.92% 485 2.98% 33 5.35% 41 6.39% 33048 2.10%
3 1309 5.99% 704 4.34% 745 4.57% 27 4.38% 38 5.92% 58364 3.72%
4 637 2.91% 553 3.41% 542 3.33% 33 5.35% 49 7.63% 49767 3.17%
5 346 1.58% 323 1.99% 318 1.95% 25 4.05% 30 4.67% 32037 2.04%
6 219 1.00% 200 1.23% 199 1.22% 12 1.94% 19 2.96% 20695 1.32%
7 262 1.20% 233 1.44% 234 1.44% 20 3.24% 20 3.12% 23875 1.52%
8 174 0.80% 140 0.86% 128 0.79% 19 3.08% 21 3.27% 12378 0.79%
9 68 0.31% 42 0.26% 44 0.27% 21 3.40% 27 4.21% 741 0.05%
10 63 0.29% 23 0.14% 29 0.18% 18 2.92% 25 3.89% 374 0.02%
11 141 0.64% 92 0.57% 54 0.33% 22 3.57% 33 5.14% 2696 0.17%
12 68 0.31% 36 0.22% 22 0.13% 13 2.11% 17 2.65% 1450 0.09%
13 25 0.11% 16 0.10% 16 0.10% 11 1.78% 17 2.65% 938 0.06%
14 797 3.65% 409 2.52% 398 2.44% 24 3.89% 29 4.52% 39379 2.51%
15 72 0.33% 25 0.15% 29 0.18% 13 2.11% 20 3.12% 412 0.03%
16 564 2.58% 529 3.26% 520 3.19% 17 2.76% 28 4.36% 50054 3.19%
17 1557 7.12% 1299 8.01% 1118 6.86% 31 5.02% 54 8.41% 124432 7.92%
18 1255 5.74% 1184 7.30% 1191 7.31% 20 3.24% 39 6.07% 120014 7.64%
19 1025 4.69% 922 5.68% 934 5.73% 13 2.11% 17 2.65% 94339 6.01%
20 1696 7.76% 1158 7.14% 1165 7.15% 29 4.70% 40 6.23% 116624 7.43%
21 1202 5.50% 1161 7.16% 1147 7.04% 33 5.35% 32 4.98% 116286 7.41%
22 2084 9.53% 1095 6.75% 1175 7.21% 17 2.76% 24 3.74% 114269 7.28%
23 1301 5.95% 1174 7.24% 1173 7.20% 21 3.40% 29 4.52% 120878 7.70%
24 862 3.94% 845 5.21% 853 5.23% 15 2.43% 19 2.96% 88492 5.64%
25 1186 5.42% 1043 6.43% 1136 6.97% 21 3.40% 27 4.21% 97923 6.24%
26 1017 4.65% 987 6.08% 957 5.87% 19 3.08% 26 4.05% 100411 6.39%
27 2113 9.66% 932 5.74% 1035 6.35% 21 3.40% 22 3.43% 99496 6.34%
28 1025 4.69% 481 2.96% 495 3.04% 13 2.11% 27 4.21% 49160 3.13%
29 64 0.29% 33 0.20% 45 0.28% 10 1.62% 9 1.40% 327 0.02%
30 105 0.48% 41 0.25% 51 0.31% 31 5.02% 45 7.01% 546 0.03%
31 26 0.12% 15 0.09% 20 0.12% 15 2.43% 18 2.80% 207 0.01%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 3.51% 22 710 4.38% 22 702 4.31% 2268 70299 4.48%
1 23 724 3.31% 21 681 4.20% 22 702 4.31% 2208 68449 4.36%
2 22 704 3.22% 21 675 4.16% 21 681 4.18% 2217 68733 4.38%
3 25 776 3.55% 23 713 4.39% 24 744 4.57% 2245 69582 4.43%
4 24 744 3.40% 22 691 4.26% 22 688 4.22% 2208 68443 4.36%
5 23 719 3.29% 21 678 4.18% 22 686 4.21% 2171 67290 4.29%
6 25 776 3.55% 23 734 4.52% 23 713 4.38% 2308 71562 4.56%
7 28 892 4.08% 24 749 4.62% 23 739 4.53% 2352 72920 4.64%
8 50 1572 7.19% 22 700 4.31% 24 769 4.72% 2258 70007 4.46%
9 48 1518 6.94% 21 665 4.10% 22 682 4.18% 2086 64660 4.12%
10 34 1071 4.90% 27 848 5.23% 22 686 4.21% 2546 78929 5.03%
11 24 744 3.40% 21 663 4.09% 20 633 3.88% 1927 59734 3.80%
12 22 693 3.17% 20 643 3.96% 19 614 3.77% 1934 59962 3.82%
13 21 673 3.08% 19 609 3.75% 19 608 3.73% 1943 60246 3.84%
14 19 594 2.72% 17 554 3.41% 17 557 3.42% 1798 55731 3.55%
15 40 1240 5.67% 20 641 3.95% 21 655 4.02% 1980 61391 3.91%
16 21 665 3.04% 19 598 3.69% 19 605 3.71% 1881 58307 3.71%
17 22 684 3.13% 21 659 4.06% 19 619 3.80% 1956 60628 3.86%
18 23 716 3.27% 19 604 3.72% 19 612 3.76% 1823 56527 3.60%
19 61 1898 8.68% 24 747 4.60% 29 918 5.63% 2021 62662 3.99%
20 37 1166 5.33% 20 639 3.94% 21 658 4.04% 2051 63574 4.05%
21 22 696 3.18% 21 660 4.07% 21 665 4.08% 2110 65412 4.17%
22 23 724 3.31% 22 686 4.23% 21 673 4.13% 2158 66903 4.26%
23 35 1107 5.06% 21 676 4.17% 22 688 4.22% 2202 68275 4.35%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 13503 61.76% 1382795 88.06% /awstats/usage_202412.html
2 1317 6.02% 143706 9.15% /awstats/usage_202411.html
3 430 1.97% 5704 0.36% /
4 124 0.57% 516 0.03% /awstats/
5 43 0.20% 299 0.02% /contact.html
6 40 0.18% 85 0.01% /imemail/imEmailForm_siwglq3i.php
7 37 0.17% 32 0.00% /analytics/wsx5analytics.php
8 37 0.17% 115 0.01% /favicon.png
9 36 0.16% 232 0.01% /style/style.css
10 33 0.15% 129 0.01% /res/x5engine.js
11 33 0.15% 41 0.00% /style/print.css
12 33 0.15% 59 0.00% /style/template.css
13 32 0.15% 994 0.06% /res/jquery.js
14 32 0.15% 38 0.00% /style/reset.css
15 31 0.14% 2835 0.18% /res/x5engine.deferrable.js
16 30 0.14% 248 0.02% /pcss/
17 30 0.14% 2756 0.18% /res/x5cartengine.js
18 28 0.13% 362 0.02% /res/l10n.js
19 28 0.13% 92 0.01% /res/modernizr-custom.js
20 28 0.13% 88 0.01% /res/x5settings.js
21 22 0.10% 172 0.01% /foto-s.html
22 21 0.10% 31 0.00% /imemail/imEmailForm.php
23 16 0.07% 140 0.01% /awstats/usage_202409.html
24 15 0.07% 129 0.01% /awstats/usage_202410.html
25 13 0.06% 100 0.01% /awstats/usage_202407.html
26 13 0.06% 112 0.01% /awstats/usage_202408.html
27 12 0.05% 3249 0.21% /images/large-1836335.jpg
28 12 0.05% 17 0.00% /sitemap.xml
29 11 0.05% 36 0.00% /aanmeld-dank.html
30 11 0.05% 39 0.00% /contact-dank.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 13503 61.76% 1382795 88.06% /awstats/usage_202412.html
2 1317 6.02% 143706 9.15% /awstats/usage_202411.html
3 430 1.97% 5704 0.36% /
4 7 0.03% 3572 0.23% /images/Cablepark1.jpg
5 12 0.05% 3249 0.21% /images/large-1836335.jpg
6 31 0.14% 2835 0.18% /res/x5engine.deferrable.js
7 30 0.14% 2756 0.18% /res/x5cartengine.js
8 9 0.04% 1603 0.10% /images/large-5783440_6hl5l9f9.png
9 4 0.02% 1472 0.09% /images/Cablepark2.jpg
10 8 0.04% 1448 0.09% /images/large-5783440.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 430 1.97% 373 63.54% /
2 13503 61.76% 40 6.81% /awstats/usage_202412.html
3 1317 6.02% 35 5.96% /awstats/usage_202411.html
4 30 0.14% 23 3.92% /pcss/
5 43 0.20% 19 3.24% /contact.html
6 124 0.57% 16 2.73% /awstats/
7 16 0.07% 13 2.21% /awstats/usage_202409.html
8 15 0.07% 13 2.21% /awstats/usage_202410.html
9 22 0.10% 13 2.21% /foto-s.html
10 11 0.05% 11 1.87% /aanmeld-dank.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 430 1.97% 352 59.97% /
2 13503 61.76% 43 7.33% /awstats/usage_202412.html
3 1317 6.02% 35 5.96% /awstats/usage_202411.html
4 30 0.14% 31 5.28% /pcss/
5 43 0.20% 30 5.11% /contact.html
6 124 0.57% 16 2.73% /awstats/
7 16 0.07% 14 2.39% /awstats/usage_202409.html
8 22 0.10% 13 2.21% /foto-s.html
9 13 0.06% 11 1.87% /awstats/usage_202407.html
10 13 0.06% 11 1.87% /awstats/usage_202408.html

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 8040 36.77% 8039 49.55% 851047 54.20% 6 0.97% 82.147.84.231
2 6726 30.76% 6726 41.46% 674721 42.97% 22 3.57% 77.105.166.134
3 1144 5.23% 0 0.00% 548 0.03% 1 0.16% 20.184.5.179
4 929 4.25% 1 0.01% 459 0.03% 1 0.16% 52.187.42.241
5 540 2.47% 0 0.00% 255 0.02% 1 0.16% 20.14.136.194
6 490 2.24% 0 0.00% 234 0.01% 1 0.16% 150.136.69.140
7 490 2.24% 0 0.00% 234 0.01% 1 0.16% 164.152.20.174
8 344 1.57% 0 0.00% 163 0.01% 1 0.16% 52.187.74.192
9 200 0.91% 100 0.62% 467 0.03% 1 0.16% 185.253.97.254
10 195 0.89% 107 0.66% 13254 0.84% 0 0.00% 82.80.249.223
11 177 0.81% 90 0.55% 4146 0.26% 1 0.16% 82.80.249.156
12 130 0.59% 130 0.80% 2479 0.16% 10 1.62% 202.8.41.199
13 72 0.33% 0 0.00% 117 0.01% 1 0.16% 78.153.140.218
14 72 0.33% 0 0.00% 117 0.01% 1 0.16% 78.153.140.222
15 72 0.33% 34 0.21% 353 0.02% 2 0.32% 85.25.43.167
16 47 0.21% 41 0.25% 1226 0.08% 5 0.81% 66.249.79.227
17 38 0.17% 17 0.10% 133 0.01% 3 0.49% 138.201.194.13
18 32 0.15% 8 0.05% 96 0.01% 8 1.30% 195.191.219.133
19 32 0.15% 26 0.16% 882 0.06% 3 0.49% 66.249.76.227
20 30 0.14% 28 0.17% 507 0.03% 1 0.16% 194.35.117.167
21 29 0.13% 24 0.15% 923 0.06% 4 0.65% 66.249.79.228
22 28 0.13% 7 0.04% 84 0.01% 7 1.13% 195.191.219.130
23 25 0.11% 24 0.15% 2175 0.14% 1 0.16% 205.169.39.50
24 25 0.11% 2 0.01% 61 0.00% 1 0.16% 54.71.147.175
25 24 0.11% 3 0.02% 53 0.00% 1 0.16% 3.22.66.243
26 23 0.11% 22 0.14% 1300 0.08% 1 0.16% 144.217.135.222
27 23 0.11% 23 0.14% 1301 0.08% 1 0.16% 34.147.72.65
28 22 0.10% 22 0.14% 1296 0.08% 1 0.16% 82.172.117.175
29 21 0.10% 2 0.01% 53 0.00% 1 0.16% 104.155.25.112
30 21 0.10% 2 0.01% 53 0.00% 1 0.16% 146.148.40.78

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8040 36.77% 8039 49.55% 851047 54.20% 6 0.97% 82.147.84.231
2 6726 30.76% 6726 41.46% 674721 42.97% 22 3.57% 77.105.166.134
3 195 0.89% 107 0.66% 13254 0.84% 0 0.00% 82.80.249.223
4 177 0.81% 90 0.55% 4146 0.26% 1 0.16% 82.80.249.156
5 130 0.59% 130 0.80% 2479 0.16% 10 1.62% 202.8.41.199
6 25 0.11% 24 0.15% 2175 0.14% 1 0.16% 205.169.39.50
7 23 0.11% 23 0.14% 1301 0.08% 1 0.16% 34.147.72.65
8 23 0.11% 22 0.14% 1300 0.08% 1 0.16% 144.217.135.222
9 22 0.10% 22 0.14% 1296 0.08% 1 0.16% 82.172.117.175
10 47 0.21% 41 0.25% 1226 0.08% 5 0.81% 66.249.79.227

Top 30 of 54 Total Referrers
# Hits Referrer
1 7465 34.14% https://trendhub.tv/
2 6028 27.57% https://iptvzoneonline.com/
3 6024 27.55% - (Direct Request)
4 1144 5.23% https://thebestoptions.net/
5 391 1.79% https://fun2do.nl/
6 200 0.91% https://1news.pp.ua
7 108 0.49% https://topratedstuff.net
8 66 0.30% https://fun2do.nl/awstats/usage_202412.html
9 65 0.30% https://www.fun2do.nl/
10 43 0.20% http://fun2do.nl/
11 36 0.16% binance.com
12 34 0.16% http://fun2do.nl
13 23 0.11% https://fun2do.nl/awstats/usage_202411.html
14 22 0.10% http://www.fun2do.nl/foto-s.html
15 19 0.09% https://fun2do.nl/contact.html
16 18 0.08% http://www.fun2do.nl/
17 15 0.07% https://fun2do.nl/index.html
18 14 0.06% http://fun2do.nl/foto-s.html
19 13 0.06% fun2do.nl
20 12 0.05% http://fun2do.nl/wp-login.php
21 12 0.05% https://admintax.ru
22 12 0.05% https://fun2do.nl/awstats
23 9 0.04% https://fun2do.nl/awstats/
24 8 0.04% http://176.74.234.40:80/
25 8 0.04% https://fun2do.nl/awstats/usage_202410.html
26 6 0.03% https://fun2do.nl/foto-s.html
27 6 0.03% https://fun2do.nl/imemail/imEmailForm.php
28 6 0.03% https://fun2do.nl/imemail/imEmailForm_siwglq3i.php
29 5 0.02% http://fun2do.nl/robots.txt
30 4 0.02% http://www.fun2do.nl

Top 15 of 536 Total User Agents
# Hits User Agent
1 1051 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1033 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1018 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 980 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 540 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 536 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 532 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 532 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 528 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 526 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 524 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 523 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 522 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 519 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 510 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21863 100.00% 16227 100.02% 1570228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23