Usage Statistics for fun2do.nl

Summary Period: January 2025
Generated 22-Jan-2025 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 11163
Total Files 9382
Total Pages 9319
Total Visits 435
Total KBytes 964862
Total Unique Sites 512
Total Unique URLs 55
Total Unique Referrers 56
Total Unique User Agents 235
. Avg Max
Hits per Hour 21 507
Hits per Day 507 956
Files per Day 426 646
Pages per Day 423 627
Sites per Day 23 64
Visits per Day 19 38
KBytes per Day 43857 65161
Hits by Response Code
Code 200 - OK 84.05% 9382
Code 301 - Moved Permanently 6.66% 744
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.09% 10
Code 403 - Forbidden 0.13% 15
Code 404 - Not Found 9.06% 1011

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 208 1.86% 179 1.91% 182 1.95% 12 2.76% 26 5.08% 18008 1.87%
2 669 5.99% 646 6.89% 595 6.38% 23 5.29% 27 5.27% 64475 6.68%
3 628 5.63% 579 6.17% 583 6.26% 17 3.91% 23 4.49% 62945 6.52%
4 668 5.98% 608 6.48% 627 6.73% 28 6.44% 27 5.27% 65161 6.75%
5 403 3.61% 357 3.81% 359 3.85% 34 7.82% 58 11.33% 35795 3.71%
6 592 5.30% 577 6.15% 578 6.20% 13 2.99% 17 3.32% 63194 6.55%
7 710 6.36% 614 6.54% 599 6.43% 38 8.74% 64 12.50% 62419 6.47%
8 582 5.21% 518 5.52% 520 5.58% 18 4.14% 22 4.30% 55179 5.72%
9 575 5.15% 451 4.81% 474 5.09% 20 4.60% 28 5.47% 43502 4.51%
10 545 4.88% 444 4.73% 477 5.12% 24 5.52% 28 5.47% 43202 4.48%
11 461 4.13% 400 4.26% 386 4.14% 21 4.83% 32 6.25% 41083 4.26%
12 475 4.26% 423 4.51% 411 4.41% 23 5.29% 37 7.23% 43003 4.46%
13 409 3.66% 386 4.11% 386 4.14% 9 2.07% 17 3.32% 41752 4.33%
14 483 4.33% 440 4.69% 394 4.23% 18 4.14% 36 7.03% 44216 4.58%
15 477 4.27% 384 4.09% 380 4.08% 27 6.21% 52 10.16% 39173 4.06%
16 390 3.49% 368 3.92% 368 3.95% 20 4.60% 23 4.49% 38970 4.04%
17 463 4.15% 395 4.21% 374 4.01% 23 5.29% 31 6.05% 40160 4.16%
18 956 8.56% 423 4.51% 417 4.47% 22 5.06% 25 4.88% 43192 4.48%
19 565 5.06% 456 4.86% 462 4.96% 17 3.91% 29 5.66% 43929 4.55%
20 473 4.24% 403 4.30% 420 4.51% 16 3.68% 25 4.88% 42599 4.42%
21 428 3.83% 328 3.50% 324 3.48% 32 7.36% 39 7.62% 32571 3.38%
22 3 0.03% 3 0.03% 3 0.03% 1 0.23% 1 0.20% 335 0.03%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 401 3.59% 17 390 4.16% 17 395 4.24% 1939 42658 4.42%
1 20 444 3.98% 18 411 4.38% 18 399 4.28% 1955 43003 4.46%
2 18 411 3.68% 17 384 4.09% 17 387 4.15% 1944 42758 4.43%
3 21 483 4.33% 18 407 4.34% 18 404 4.34% 1943 42745 4.43%
4 20 452 4.05% 18 398 4.24% 18 403 4.32% 1905 41899 4.34%
5 20 452 4.05% 18 409 4.36% 18 403 4.32% 1933 42522 4.41%
6 21 479 4.29% 18 404 4.31% 18 412 4.42% 1961 43136 4.47%
7 19 425 3.81% 17 383 4.08% 17 392 4.21% 1905 41903 4.34%
8 20 441 3.95% 17 392 4.18% 18 399 4.28% 1904 41892 4.34%
9 18 413 3.70% 17 386 4.11% 16 356 3.82% 1727 37987 3.94%
10 20 442 3.96% 16 359 3.83% 16 362 3.88% 1703 37457 3.88%
11 21 463 4.15% 16 373 3.98% 17 380 4.08% 1785 39262 4.07%
12 17 389 3.48% 16 361 3.85% 16 365 3.92% 1747 38430 3.98%
13 22 501 4.49% 17 378 4.03% 16 357 3.83% 1634 35950 3.73%
14 23 506 4.53% 18 415 4.42% 17 394 4.23% 1584 34847 3.61%
15 16 363 3.25% 14 319 3.40% 15 333 3.57% 1525 33541 3.48%
16 17 374 3.35% 15 349 3.72% 15 350 3.76% 1664 36608 3.79%
17 19 423 3.79% 18 403 4.30% 16 368 3.95% 1750 38492 3.99%
18 19 420 3.76% 17 379 4.04% 16 361 3.87% 1740 38281 3.97%
19 22 493 4.42% 19 422 4.50% 18 405 4.35% 1851 40731 4.22%
20 20 441 3.95% 18 411 4.38% 18 409 4.39% 1945 42796 4.44%
21 20 450 4.03% 17 381 4.06% 18 403 4.32% 1858 40868 4.24%
22 44 978 8.76% 18 406 4.33% 20 446 4.79% 1853 40768 4.23%
23 23 519 4.65% 21 462 4.92% 19 436 4.68% 2106 46328 4.80%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 8451 75.71% 943139 97.75% /awstats/usage_202412.html
2 289 2.59% 3882 0.40% /
3 75 0.67% 318 0.03% /awstats/
4 40 0.36% 280 0.03% /contact.html
5 34 0.30% 119 0.01% /favicon.png
6 30 0.27% 75 0.01% /imemail/imEmailForm_siwglq3i.php
7 29 0.26% 73 0.01% /imemail/imEmailForm.php
8 28 0.25% 24 0.00% /analytics/wsx5analytics.php
9 26 0.23% 109 0.01% /res/x5engine.js
10 25 0.22% 894 0.09% /res/jquery.js
11 24 0.21% 37 0.00% /style/reset.css
12 23 0.21% 339 0.04% /res/l10n.js
13 23 0.21% 84 0.01% /res/modernizr-custom.js
14 23 0.21% 2350 0.24% /res/x5cartengine.js
15 23 0.21% 29 0.00% /style/print.css
16 23 0.21% 164 0.02% /style/style.css
17 23 0.21% 46 0.00% /style/template.css
18 22 0.20% 190 0.02% /pcss/
19 21 0.19% 1917 0.20% /res/x5engine.deferrable.js
20 21 0.19% 69 0.01% /res/x5settings.js
21 15 0.13% 126 0.01% /foto-s.html
22 10 0.09% 21 0.00% /sitemap.xml
23 8 0.07% 173 0.02% /awstats/usage_202410.html
24 8 0.07% 172 0.02% /awstats/usage_202411.html
25 8 0.07% 146 0.02% /awstats/usage_202501.html
26 7 0.06% 139 0.01% /awstats/usage_202407.html
27 7 0.06% 163 0.02% /awstats/usage_202408.html
28 7 0.06% 161 0.02% /awstats/usage_202409.html
29 7 0.06% 36 0.00% /contact-dank.html
30 6 0.05% 30 0.00% /aanmeld-dank.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 8451 75.71% 943139 97.75% /awstats/usage_202412.html
2 289 2.59% 3882 0.40% /
3 5 0.04% 2864 0.30% /images/Cablepark1.jpg
4 23 0.21% 2350 0.24% /res/x5cartengine.js
5 21 0.19% 1917 0.20% /res/x5engine.deferrable.js
6 25 0.22% 894 0.09% /res/jquery.js
7 2 0.02% 887 0.09% /images/Cablepark2.jpg
8 4 0.04% 870 0.09% /images/large-5783440.png
9 2 0.02% 870 0.09% /images/Cablepark3.jpg
10 3 0.03% 623 0.06% /images/large-5783440_6hl5l9f9.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 289 2.59% 256 64.81% /
2 40 0.36% 30 7.59% /contact.html
3 8451 75.71% 18 4.56% /awstats/usage_202412.html
4 22 0.20% 16 4.05% /pcss/
5 75 0.67% 12 3.04% /awstats/
6 8 0.07% 9 2.28% /awstats/usage_202501.html
7 15 0.13% 9 2.28% /foto-s.html
8 8 0.07% 8 2.03% /awstats/usage_202410.html
9 8 0.07% 8 2.03% /awstats/usage_202411.html
10 7 0.06% 6 1.52% /awstats/usage_202407.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 289 2.59% 246 62.44% /
2 40 0.36% 32 8.12% /contact.html
3 22 0.20% 21 5.33% /pcss/
4 8451 75.71% 17 4.31% /awstats/usage_202412.html
5 75 0.67% 13 3.30% /awstats/
6 15 0.13% 10 2.54% /foto-s.html
7 8 0.07% 9 2.28% /awstats/usage_202501.html
8 8 0.07% 8 2.03% /awstats/usage_202410.html
9 8 0.07% 8 2.03% /awstats/usage_202411.html
10 7 0.06% 7 1.78% /contact-dank.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 8440 75.61% 8440 89.96% 942948 97.73% 7 1.61% 82.147.84.231
2 490 4.39% 0 0.00% 234 0.02% 1 0.23% 129.213.150.89
3 128 1.15% 28 0.30% 4373 0.45% 4 0.92% 216.244.66.198
4 120 1.07% 60 0.64% 283 0.03% 2 0.46% 185.253.97.234
5 117 1.05% 117 1.25% 2231 0.23% 9 2.07% 202.8.41.199
6 117 1.05% 15 0.16% 1108 0.11% 10 2.30% 216.244.66.251
7 79 0.71% 47 0.50% 427 0.04% 1 0.23% 4.227.36.53
8 42 0.38% 4 0.04% 107 0.01% 2 0.46% 137.184.119.1
9 42 0.38% 4 0.04% 107 0.01% 2 0.46% 138.197.138.36
10 42 0.38% 3 0.03% 135 0.01% 3 0.69% 87.120.125.80
11 37 0.33% 36 0.38% 830 0.09% 2 0.46% 66.249.70.64
12 28 0.25% 16 0.17% 362 0.04% 12 2.76% 66.249.79.35
13 25 0.22% 25 0.27% 2176 0.23% 1 0.23% 82.172.117.175
14 24 0.21% 6 0.06% 72 0.01% 6 1.38% 195.191.219.133
15 23 0.21% 22 0.23% 1300 0.13% 1 0.23% 149.56.150.158
16 23 0.21% 23 0.25% 1301 0.13% 1 0.23% 34.13.165.182
17 23 0.21% 19 0.20% 366 0.04% 3 0.69% 66.249.76.1
18 21 0.19% 2 0.02% 53 0.01% 1 0.23% 104.154.70.30
19 21 0.19% 2 0.02% 53 0.01% 1 0.23% 104.196.115.199
20 21 0.19% 2 0.02% 53 0.01% 1 0.23% 34.86.18.187
21 20 0.18% 2 0.02% 53 0.01% 1 0.23% 104.155.163.125
22 20 0.18% 2 0.02% 53 0.01% 1 0.23% 135.125.75.94
23 20 0.18% 5 0.05% 60 0.01% 5 1.15% 195.191.219.131
24 20 0.18% 1 0.01% 6 0.00% 1 0.23% 3.145.2.224
25 20 0.18% 2 0.02% 53 0.01% 1 0.23% 34.172.222.64
26 20 0.18% 2 0.02% 53 0.01% 1 0.23% 34.42.152.206
27 20 0.18% 2 0.02% 53 0.01% 1 0.23% 34.46.133.239
28 20 0.18% 2 0.02% 53 0.01% 1 0.23% 34.57.128.107
29 20 0.18% 2 0.02% 53 0.01% 1 0.23% 34.59.120.57
30 20 0.18% 2 0.02% 53 0.01% 1 0.23% 34.71.43.40

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8440 75.61% 8440 89.96% 942948 97.73% 7 1.61% 82.147.84.231
2 128 1.15% 28 0.30% 4373 0.45% 4 0.92% 216.244.66.198
3 117 1.05% 117 1.25% 2231 0.23% 9 2.07% 202.8.41.199
4 25 0.22% 25 0.27% 2176 0.23% 1 0.23% 82.172.117.175
5 23 0.21% 23 0.25% 1301 0.13% 1 0.23% 34.13.165.182
6 23 0.21% 22 0.23% 1300 0.13% 1 0.23% 149.56.150.158
7 117 1.05% 15 0.16% 1108 0.11% 10 2.30% 216.244.66.251
8 37 0.33% 36 0.38% 830 0.09% 2 0.46% 66.249.70.64
9 79 0.71% 47 0.50% 427 0.04% 1 0.23% 4.227.36.53
10 23 0.21% 19 0.20% 366 0.04% 3 0.69% 66.249.76.1

Top 30 of 56 Total Referrers
# Hits Referrer
1 2417 21.65% https://thebestoptions.net/
2 2405 21.54% https://topratedstuff.net/
3 2038 18.26% - (Direct Request)
4 1810 16.21% https://iptvzoneonline.com/
5 1808 16.20% https://trendhub.tv/
6 311 2.79% https://fun2do.nl/
7 120 1.07% https://cutt.ly/JeSsn2f8
8 48 0.43% binance.com
9 48 0.43% https://www.fun2do.nl/
10 24 0.21% http://fun2do.nl/
11 24 0.21% https://fun2do.nl/contact.html
12 12 0.11% http://fun2do.nl
13 6 0.05% fun2do.nl
14 6 0.05% https://fun2do.nl/awstats
15 5 0.04% http://fun2do.nl/robots.txt
16 5 0.04% http://www.fun2do.nl
17 5 0.04% http://www.fun2do.nl/wp-login.php
18 4 0.04% https://fun2do.nl/awstats/usage_202412.html
19 4 0.04% https://fun2do.nl/pcss/index.css
20 3 0.03% http://176.74.234.40:80/
21 3 0.03% http://fun2do.nl/wp-login.php
22 3 0.03% https://fun2do.nl/foto-s.html
23 3 0.03% https://fun2do.nl/imemail/imEmailForm.php
24 3 0.03% https://fun2do.nl/imemail/imEmailForm_siwglq3i.php
25 3 0.03% https://fun2do.nl/index.html
26 2 0.02% http://fun2do.nl/backup
27 2 0.02% http://fun2do.nl/bc
28 2 0.02% http://fun2do.nl/bk
29 2 0.02% http://fun2do.nl/home
30 2 0.02% http://fun2do.nl/main

Top 15 of 235 Total User Agents
# Hits User Agent
1 582 5.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 578 5.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 561 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 555 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 331 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 324 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 310 2.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 307 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 306 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 302 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 300 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 296 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 295 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 294 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 293 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11163 100.00% 9382 100.00% 964862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23